Using the CSV import makes it easy to upload in bulk. A template is available, but not required, since you can map your data to the Pickler data fields during the upload.
You can upload basic data fields (reference fields) and advanced fields (Pickler data fields).
Reference fields are data fields that contain information about your products in the way you use it internally. This data can't be used directly to calculate footprints, but can later be mapped to Pickler data fields using bulk edit.
Pickler data fields are advanced fields that are not used commonly by users, but are convenient for some customers who work with the Pickler ID fields. When uploading the right data in Pickler data fields, calculations can be done instantly without the need of later mapping via bulk edit.
Basic fields (reference fields)
Field | Example data | Explainer |
Name (required) | Corrugated Box (Fefco 0201) | Internal name |
Inventory number (required) | A-123 | Internal ID |
Description | Corrugated Box 370 x 240 x 150 mm also known as Fefco 0201. | Internal description |
Image URL |
| Public link to image |
Customers | Client A;Client B | Customers, seperated by ; |
Suppliers | Supplier A;Supplier B | Suppliers, seperated by ; |
Sales price | 0.35 | sales price |
Weight [g] | 1234.50 | Weight in grams |
Pallet weight [KG] | 300 | Pallet weight in kg's |
Pallet Length | 120 | Pallet length in cm |
Pallet Width | 80 | Pallet width in cm |
Pallet Height | 180 | Pallet height in cm |
Category | Corrugated boxes | Internal category |
Material names | Kraftliner;Testliner | Materials used in this packaging, seperated by ; |
Material Shares | 90.50;9.50 | Share for every material. The first share matches the first material in the material column |
Production methods | Extrusion | Reference data for the production method that is used |
Production locations | Amsterdam The Netherlands; London, UK | Reference data for production locations, seperated by ; |
Warehouse location | Rotterdam The Netherlands | Reference data for warehouse location(s), seperated by ; |
Advanced fields (Pickler data fields)
Field | Example data | Explainer |
PicklerDB.Category ID | PCN.006 | Import only when you use Pickler database ID's |
PicklerDB.Industry Ids | IND.002 | Import only when you use Pickler database ID's |
PicklerDB.components IDs | PP.001;PP.001 | Import only when you use Pickler database ID's |
PicklerDB.Material IDs | A.120.01.108;A.120.01.108 | Import only when you use Pickler database ID's |
PicklerDb.Material Shares | 90.50;9.50 | Import only when you use Pickler database ID'sImport only when you use Pickler database ID's |
PicklerDB.Production Method IDs | D.110.01.101;D.110.01.101 | Import only when you use Pickler database ID's |
PicklerDB.Production Locations IDs | P.010.10.102;P.010.10.102 | Import only when you use Pickler database ID's |
PicklerDB.Transport.Methods.Ids | TCAT.006;TCAT.007 | Import only when you use Pickler database ID's |
PicklerDB.Transport.Distances | 2000;5000 | Import only when you use Pickler database ID's |
Importing data
After the csv has been uploaded, you need to connect the imported data to the right fields and click the import button to proceed. The products will now appear in your account.
Updating via CSV
You can use the CSV import also for updating existing products. Products are detected by their ID.