Indicator* | Description |
Total Eco-Cost | The combined environmental cost across all impact areas, representing the total environmental burden. |
Eco-Cost Resource Scarcity | Reflects the impact associated with the depletion of non-renewable resources. |
Eco-Cost Carbon Footprint | Measures the environmental cost of greenhouse gas emissions across the lifecycle. |
Eco-Cost Ecosystems | Indicates the cost of impacts on biodiversity and ecosystem health. |
Eco-Cost Human Health | Quantifies the cost of environmental impacts affecting human health. |
Eco-Cost Material Stage | The eco-cost attributed to material extraction and processing. |
Eco-Cost Production Stage | Environmental costs during the manufacturing of the product. |
Eco-Cost Transport Stage | The eco-cost associated with the transportation of materials and products. |
Eco-Cost End of Life | Eco-costs of the product's disposal, including recycling, incineration, landfill and composting scenario's. |
Total Carbon Footprint | The total greenhouse gas emissions associated with the product’s lifecycle, measured in CO₂ equivalents. |
Carbon Footprint Material Stage | Greenhouse gas emissions from material extraction and processing. |
Carbon Footprint Production Stage | Emissions produced during the manufacturing stage. |
Carbon Footprint Transport Stage | Emissions generated during the transportation of the product across its lifecycle. |
Carbon Footprint End of Life | Emissions associated with the disposal or recycling of the product. |
ESRS E1 - Climate Change | Disclosure requirements on greenhouse gas emissions, climate-related risks, and mitigation actions. |
ESRS E2 - Pollutants | Reporting on pollutants released, including air, soil, and water contaminants. |
ESRS E3 - Water and Marine Resources | Standards covering water use, water pollution, and impacts on marine resources. |
ESRS E4 - Biodiversity and Ecosystems | Requirements on biodiversity protection and ecosystem impacts. |
ESRS E5 - Resource Use and Circular Economy | Reporting on resource efficiency, waste reduction, and circular economy practices. |
*All indicators are per piece or per kg.